| OUR DETAILS ARE CURRENTLY BEING UPDATED FOR THE 2026-2027 SEASON |
| [^][TEAM][FIXTURES][M3] |

| OUR DETAILS ARE CURRENTLY BEING UPDATED FOR THE 2026-2027 SEASON |
| [^] | [TEAM] | [FIXTURES] | [M3] |
| Mens 3rd XI East Division 2 North East |
| TEAM | LOGIN |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 22 | M3 vs | |||||||
| Aug | 29 | M3 vs | |||||||
| Sep | 05 | M3 vs | |||||||
| Sep | 12 | M3 vs | |||||||
| Sep | 19 | M3 vs | |||||||
| Sep | 26 | M3 vs | |||||||
| Oct | 03 | M3 vs | |||||||
| Oct | 10 | M3 vs | |||||||
| Oct | 17 | M3 vs | |||||||
| Oct | 24 | M3 vs | |||||||
| Oct | 31 | M3 vs | |||||||
| Nov | 07 | M3 vs | |||||||
| Nov | 14 | M3 vs | |||||||
| Nov | 21 | M3 vs | |||||||
| Nov | 28 | M3 vs | |||||||
| Dec | 05 | M3 vs | |||||||
| Dec | 12 | M3 vs | |||||||
| Dec | 19 | M3 vs | |||||||
| Dec | 26 | M3 vs | |||||||
| Jan | 02 | M3 vs | |||||||
| Jan | 09 | M3 vs | |||||||
| Jan | 16 | M3 vs | |||||||
| Jan | 23 | M3 vs | |||||||
| Jan | 30 | M3 vs | |||||||
| Feb | 06 | M3 vs | |||||||
| Feb | 13 | M3 vs | |||||||
| Feb | 20 | M3 vs | |||||||
| Feb | 27 | M3 vs | |||||||
| Mar | 06 | M3 vs | |||||||
| Mar | 13 | M3 vs | |||||||
| Mar | 20 | M3 vs | |||||||
| Mar | 27 | M3 vs | |||||||
| Apr | 03 | M3 vs | |||||||
| Apr | 10 | M3 vs | |||||||
| Apr | 17 | M3 vs | |||||||
