| [^] | [FIXTURES] |
2019-2020
ARCHIVE
Fixtures
| Next Fixtures 31 Aug 2019 / 6 Sep 2019 |
| Fixture | Venue | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Aug 31 vs Norwich City 2 | (H / Taverham - H2O @ 14:30) F | Aug | 31 | Norwich City 2 | H | Taverham - H2O![]() | 14:30 | F | |
| W1 | Aug 31 vs Greshams 1 | (H / Taverham - H2O @ 14:30) F | Aug | 31 | Greshams 1 | H | Taverham - H2O![]() | 14:30 | F | |
| W2 | Aug 31 vs Norwich City 1 | (A / Taverham - H20 @ 14:30) F | Aug | 31 | Norwich City 1 | A | Taverham - H20 | 14:30 | F | |
| W2 | Aug 31 vs Greshams 1 | (H / Taverham - H2O @ 13:00) F | Aug | 31 | Greshams 1 | H | Taverham - H2O![]() | 13:00 | F | |
| W3 | Aug 31 vs | Aug | 31 | |||||||
| W4 | Aug 31 vs | Aug | 31 | |||||||
| W5 | Aug 31 vs | Aug | 31 | |||||||
| W6 | Aug 31 vs | Aug | 31 | |||||||
| W7 | Aug 31 vs | Aug | 31 | |||||||
| WD | Aug 31 vs | Aug | 31 | |||||||
| M1 | Aug 31 vs Spalding 1 | (H / Taverham - Sand @ 12:15) F | Aug | 31 | Spalding 1 | H | Taverham - Sand![]() | 12:15 | F | |
| M2 | Aug 31 vs | Aug | 31 | |||||||
| M3 | Aug 31 vs | Aug | 31 | |||||||
| M4 | Aug 31 vs | Aug | 31 | |||||||
| M5 | Aug 31 vs | Aug | 31 | |||||||
| M6 | Aug 31 vs | Aug | 31 | |||||||
| M7 | Aug 31 vs | Aug | 31 | |||||||
| MD | Aug 31 vs | Aug | 31 | |||||||




