| [^][TEAM][FIXTURES][M1] |
2025-2026
Fixtures
| Mens 1st XI Conference Midlands |
| TEAMRESULTSLEAGUELOGIN |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 23 | ||||||||
| Aug | 30 | ||||||||
| Aug | 31 | Chelmsford | H | Taverham - H2O![]() | 13:00 | F | |||
| Aug | 31 | Cambridge | H | Taverham - H2O![]() | 11:30 | F | |||
| Sep | 06 | Beeston 1 | A | F | |||||
| Sep | 13 | Southgate & Lindum | A | F | |||||
| Sep | 21 | University of Birmingham 2 | A | Birmingham - University Of Birmingham - Pitch 1 | 12:00 | L | |||
| Sep | 28 | Banbury 1 | H | Taverham - H2O![]() | 13:00 | L | |||
| Oct | 05 | City Of Peterborough 1 | A | City of Peterborough Hockey Club | 14:00 | L | |||
| Oct | 12 | Leek | A | Leek High School | 14:30 | L | |||
| Oct | 19 | Barford Tigers | H | Taverham - H2O![]() | 13:00 | L | |||
| Nov | 02 | University of Nottingham 2 | A | Nottingham Hockey Centre - Pitch 4 | 14:00 | L | |||
| Nov | 09 | St Albans | H | Taverham - H2O![]() | 13:00 | L | |||
| Nov | 16 | Stourport 1 | H | Taverham - H2O![]() | 13:00 | L | |||
| Nov | 23 | Oxford Hawks | A | Banbury Road North - Pitch 1 | 14:00 | L | |||
| Nov | 30 | University of Birmingham 2 | H | Taverham - H2O![]() | 13:00 | L | |||
| Dec | 13 | ||||||||
| Dec | 20 | ||||||||
| Dec | 27 | ||||||||
| Jan | 03 | ||||||||
| Jan | 31 | Banbury | A | North Oxfordshire Academy | 14:30 | L | |||
| Feb | 07 | City Of Peterborough | H | Taverham - H2O![]() | 13:00 | L | |||
| Feb | 14 | ||||||||
| Feb | 22 | Leek 1 | H | Taverham - H2O![]() | 13:00 | L | |||
| Mar | 01 | Barford Tigers | A | Hamstead Hall Academy | 13:00 | L | |||
| Mar | 08 | University of Nottingham 2 | H | Taverham - H2O![]() | 13:00 | L | |||
| Mar | 15 | St Albans | A | Oaklands - Pitch 1 | 14:00 | L | |||
| Mar | 22 | Stourport 1 | A | Stourport Sports Club - Pitch 1 | 14:00 | L | |||
| Mar | 29 | Oxford Hawks | H | Taverham - H2O![]() | 14:00 | L | |||
| Apr | 11 | ||||||||
| Apr | 18 | ||||||||
| Apr | 25 | ||||||||
| Apr | 25 | ||||||||
| May | 02 | ||||||||
| Jul | 04 | ||||||||



