[^][TEAM][FIXTURES][M6] |
2025-2026
Fixtures
Mens 6th XI East Division 5 North East (North) |
TEAMRESULTSLEAGUELOGIN |
Fixture | Venue | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug | 23 | ||||||||
Aug | 30 | Norwich CIty 5 | A | Taverham Recreational Facilities - Pitch 2 | 13:45 | F | |||
Sep | 06 | Exiles 3 | H | Taverham - H2O![]() | 11:30 | F | |||
Sep | 13 | Norfolk Nomads 1 | H | Taverham - Sand![]() | 10:45 | F | |||
Sep | 20 | Norwich City 5 | A | Taverham Recreational Facilities - pitch 1 | 10:00 | L | |||
Sep | 27 | Dereham 4 | H | Taverham - Sand![]() | 15:15 | L | |||
Oct | 04 | Broadland Exiles 2 | A | Taverham Recreational Facilities Pitch 2 | 15:15 | L | |||
Oct | 11 | Norwich Dragons 5 Development | H | Taverham - Sand![]() | 16:45 | L | |||
Oct | 18 | Norfolk Nomads 1 | A | L | |||||
Oct | 25 | Norwich City 7 Development | H | Taverham - H2O![]() | 10:00 | L | |||
Nov | 01 | Dereham 5 | A | L | |||||
Nov | 08 | Broadland Exiles 3 Development | H | Taverham - Sand![]() | 15:15 | L | |||
Nov | 15 | North Norfolk 2 | A | L | |||||
Nov | 22 | Norfolk Nomads 2 | A | L | |||||
Nov | 29 | North Norfolk 3 | H | Taverham - H2O![]() | 11:30 | L | |||
Dec | 06 | Norwich City 5 | H | Taverham - H2O![]() | 10:00 | L | |||
Dec | 13 | ||||||||
Dec | 20 | ||||||||
Dec | 27 | ||||||||
Jan | 03 | ||||||||
Jan | 10 | Dereham 4 | A | L | |||||
Jan | 17 | Broadland Exiles 2 | H | Taverham - Sand![]() | 09:15 | L | |||
Jan | 24 | Norwich Dragons 5 Development | A | L | |||||
Jan | 31 | Norfolk Nomads 1 | H | Taverham - Sand![]() | 15:15 | L | |||
Feb | 07 | Norwich City 7 Development | A | Taverham Recreational Facilities Pitch 1 | 16:00 | L | |||
Feb | 14 | ||||||||
Feb | 21 | Dereham 5 | H | Taverham - H2O![]() | 16:00 | L | |||
Feb | 28 | Broadland Exiles 3 Development | A | Taverham Recreational Facilities Pitch 1 | 16:00 | L | |||
Mar | 07 | North Norfolk 2 | H | Taverham - H2O![]() | 16:00 | L | |||
Mar | 14 | Norfolk Nomads 2 | H | Taverham - H2O![]() | 10:00 | L | |||
Mar | 21 | North Norfolk 3 | A | L | |||||
Mar | 28 | ||||||||
Apr | 04 | ||||||||
Apr | 11 | ||||||||
Apr | 18 |
