| [^] | [FIXTURES] |
2018-2019
ARCHIVE
Fixtures
| Next Fixtures 30 Mar 2019 / 5 Apr 2019 |
| Fixture | Venue | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Mar 30 vs | Mar | 30 | |||||||
| W2 | Mar 30 vs | Mar | 30 | |||||||
| W3 | Mar 30 vs Pelicans 2 | (A / LynnSport @ 13:00) L | Mar | 30 | Pelicans 2 | A | LynnSport | 13:00 | L | |
| W4 | Mar 30 vs | Mar | 30 | |||||||
| W5 | Mar 30 vs | Mar | 30 | |||||||
| W6 | Mar 30 vs | Mar | 30 | |||||||
| W7 | Mar 30 vs | Mar | 30 | |||||||
| WD | Mar 30 vs | Mar | 30 | |||||||
| WF | Mar 30 vs | Mar | 30 | |||||||
| M1 | Mar 30 vs St Albans | (A / Oaklands College @ 13:00) L | Mar | 30 | St Albans | A | Oaklands College | 13:00 | L | |
| M2 | Mar 30 vs | Mar | 30 | |||||||
| M3 | Mar 30 vs | Mar | 30 | |||||||
| M4 | Mar 30 vs Watton 1 | (A / Watton Sports Centre @ 14:30) L | Mar | 30 | Watton 1 | A | Watton Sports Centre | 14:30 | L | CANCELLED |
| M5 | Mar 30 vs | Mar | 30 | |||||||
| M6 | Mar 30 vs | Mar | 30 | |||||||
| M7 | Mar 30 vs | Mar | 30 | |||||||
| M7 | Mar 30 vs | Mar | 30 | |||||||
| MC | Mar 30 vs | Mar | 30 | |||||||
| MC | Mar 30 vs | Mar | 30 | |||||||
| MD | Mar 30 vs | Mar | 30 | |||||||
| W1 | Mar 31 vs EH WT1 5 | EH WT1 5 | Mar | 31 | EH WT1 5 | EH WT1 5 | ||||
| W1 | Mar 31 vs EH WT2 7 | EH WT2 7 | Mar | 31 | EH WT2 7 | EH WT2 7 | ||||
| M1 | Mar 31 vs EH MT2 7 | EH MT2 7 | Mar | 31 | EH MT2 7 | EH MT2 7 | ||||
| MM | Mar 31 vs EH M50+7 | EH M50+7 | Mar | 31 | EH M50+7 | EH M50+7 | ||||


