| [^][TEAM][FIXTURES][M3] |
2025-2026
Fixtures
| Mens 3rd XI East Division 2 North East |
| TEAMRESULTSLEAGUELOGIN |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 23 | ||||||||
| Aug | 30 | Norwich City 2 | A | Taverham Recreational Facilities - Pitch 1 | 13:00 | F | CANCELLED | ||
| Sep | 06 | Harleston Magpies 3 | H | Taverham - Sand![]() | 15:15 | F | |||
| Sep | 13 | Norwich Dragons 2 | A | Dragons Den | 14:00 | F | |||
| Sep | 20 | Ipswich 2 | A | Ipswich HC - Tuddenham Road | 13:45 | L | |||
| Sep | 27 | Norwich Dragons 1 | H | Taverham - H2O![]() | 13:00 | L | |||
| Oct | 04 | Colchester 2 | A | Colchester Garrison Astroturf | 16:00 | L | |||
| Oct | 11 | Harleston Magpies 3 | A | Harleston Magpies HC - Pitch 1 | 12:30 | L | |||
| Oct | 18 | Broadland Exiles 1 | H | Taverham - H2O![]() | 13:00 | L | |||
| Oct | 25 | Ipswich 3 | A | Woodbridge School | 11:45 | L | POSTPONED | ||
| Nov | 01 | Bury St Edmunds 2 | H | Taverham - H2O![]() | 13:00 | L | |||
| Nov | 08 | Colchester 1 | A | Colchester Garrison Astroturf | 15:30 | L | |||
| Nov | 15 | University of East Anglia Mens 2 | H | Taverham - H2O![]() | 11:30 | L | |||
| Nov | 22 | Ipswich-East Suffolk 1 | A | Rushmere Pitch 2 | 11:30 | L | |||
| Nov | 29 | Felixstowe 1 | H | Taverham - Sand![]() | 13:45 | L | |||
| Dec | 06 | Ipswich 2 | H | Taverham - H2O![]() | 11:30 | L | |||
| Dec | 13 | ||||||||
| Dec | 20 | ||||||||
| Dec | 27 | ||||||||
| Jan | 03 | ||||||||
| Jan | 10 | Norwich Dragons 1 | A | Norwich Dragons Hockey Club - Pitch 2 | 15:30 | L | |||
| Jan | 17 | Colchester 2 | H | Taverham - H2O![]() | 13:00 | L | |||
| Jan | 24 | Harleston Magpies 3 | H | Taverham - Sand![]() | 13:45 | L | |||
| Jan | 31 | Broadland Exiles 1 | A | Taverham Recreational Facilities Pitch 1 | 14:30 | L | |||
| Feb | 07 | Ipswich 3 | H | Taverham - Sand![]() | 13:45 | L | |||
| Feb | 14 | ||||||||
| Feb | 21 | Bury St Edmunds 2 | A | L | |||||
| Feb | 28 | Colchester 1 | H | Taverham - H2O![]() | 13:00 | L | |||
| Mar | 07 | University of East Anglia Mens 2 | A | L | |||||
| Mar | 14 | Ipswich-East Suffolk 1 | H | Taverham - H2O![]() | 13:00 | L | |||
| Mar | 21 | Felixstowe 1 | A | L | |||||
| Mar | 28 | ||||||||
| Apr | 04 | ||||||||
| Apr | 11 | ||||||||
| Apr | 18 | ||||||||




