| [^] | [FIXTURES] |
2024-2025
ARCHIVE
Fixtures
| Next Fixtures 28 Dec 2024 / 3 Jan 2025 |
| Fixture | Venue | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Dec 28 vs | Dec | 28 | |||||||
| W1 | Dec 28 vs NCHC W2 | (H / Taverham - H2O @ 10:00) F | Dec | 28 | NCHC W2 | H | Taverham - H2O![]() | 10:00 | F | CANCELLED |
| W2 | Dec 28 vs NCHC W1 | (A / Taverham H20 @ 10:00) F | Dec | 28 | NCHC W1 | A | Taverham H20 | 10:00 | F | CANCELLED |
| W3 | Dec 28 vs | Dec | 28 | |||||||
| W4 | Dec 28 vs | Dec | 28 | |||||||
| W5 | Dec 28 vs | Dec | 28 | |||||||
| W6 | Dec 28 vs | Dec | 28 | |||||||
| W7 | Dec 28 vs | Dec | 28 | |||||||
| WD | Dec 28 vs | Dec | 28 | |||||||
| M1 | Dec 28 vs | Dec | 28 | |||||||
| M2 | Dec 28 vs | Dec | 28 | |||||||
| M3 | Dec 28 vs | Dec | 28 | |||||||
| M4 | Dec 28 vs | Dec | 28 | |||||||
| M5 | Dec 28 vs | Dec | 28 | |||||||
| M6 | Dec 28 vs | Dec | 28 | |||||||
| M7 | Dec 28 vs | Dec | 28 | |||||||
| MD | Dec 28 vs | Dec | 28 | |||||||



