[^][TEAM][FIXTURES][M2] |
2025-2026
Fixtures
Mens 2nd XI East Division 1 North |
TEAMRESULTSLEAGUELOGIN |
Fixture | Venue | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug | 23 | Norwich City 1 | A | F | |||||
Aug | 30 | Norwich City 3 | H | Taverham - H2O![]() | 13:00 | F | |||
Aug | 30 | Norwich CIty 2 | A | Taverham Recreational Facilities - Pitch 1 | 13:00 | F | |||
Sep | 06 | University of East Anglia 1 | H | Taverham - H2O![]() | 16:00 | F | |||
Sep | 13 | Harleston Magpies 2 | A | Harleston Magpies | 10:30 | F | |||
Sep | 20 | City Of Peterborough 2 | A | L | |||||
Sep | 27 | Bury St Edmunds 1 | H | Taverham - H2O![]() | 14:30 | L | |||
Oct | 04 | March Town 1 | A | L | |||||
Oct | 09 | GRESHAMS BOYS | A | Greshams | 19:30 | F | |||
Oct | 11 | Cambridge University 2 | A | L | |||||
Oct | 18 | Cambridge City 2 | H | Taverham - H2O![]() | 14:30 | L | |||
Oct | 25 | University of East Anglia Mens 1 | A | L | |||||
Nov | 01 | Long Sutton 1 | H | Taverham - H2O![]() | 14:30 | L | |||
Nov | 08 | Kettering 1 | A | L | |||||
Nov | 15 | Cambridge 1 | H | Taverham - H2O![]() | 14:30 | L | |||
Nov | 22 | Harleston Magpies 2 | A | L | |||||
Nov | 29 | Dereham 1 | H | Taverham - H2O![]() | 14:30 | L | |||
Dec | 06 | City Of Peterborough 2 | H | Taverham - H2O![]() | 13:00 | L | |||
Dec | 13 | ||||||||
Dec | 20 | ||||||||
Dec | 27 | ||||||||
Jan | 03 | ||||||||
Jan | 10 | Bury St Edmunds 1 | A | L | |||||
Jan | 17 | March Town 1 | H | Taverham - H2O![]() | 14:30 | L | |||
Jan | 24 | Cambridge University 2 | H | Taverham - H2O![]() | 14:30 | L | |||
Jan | 31 | Cambridge City 2 | A | L | |||||
Feb | 07 | University of East Anglia Mens 1 | H | Taverham - H2O![]() | 14:30 | L | |||
Feb | 14 | ||||||||
Feb | 21 | Long Sutton 1 | A | L | |||||
Feb | 28 | Kettering 1 | H | Taverham - H2O![]() | 14:30 | L | |||
Mar | 07 | Cambridge 1 | A | L | |||||
Mar | 14 | Harleston Magpies 2 | H | Taverham - H2O![]() | 14:30 | L | |||
Mar | 21 | Dereham 1 | A | L | |||||
Mar | 28 | ||||||||
Apr | 04 | ||||||||
Apr | 11 | ||||||||
Apr | 18 |
