OUR DETAILS ARE CURRENTLY BEING UPDATED FOR THE 2025-2026 SEASON |
[^][TEAM][FIXTURES][M1] |
2025-2026
Fixtures
Mens 1st XI Conference Midlands |
TEAMLOGIN |
Fixture | Venue | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug | 23 | Norwich City 2 | H | ||||||
Aug | 30 | Cambridge City 1 | H | ||||||
Sep | 06 | Beeston 1 | A | ||||||
Sep | 13 | Ipswich 1 | H | ||||||
Sep | 21 | University of Birmingham 2 | A | ||||||
Sep | 28 | Banbury 1 | H | ||||||
Oct | 05 | City Of Peterborough 1 | A | ||||||
Oct | 12 | Leek | A | ||||||
Oct | 19 | Barford Tigers | H | ||||||
Nov | 02 | University of Nottingham 2 | A | ||||||
Nov | 09 | St Albans | H | ||||||
Nov | 16 | Stourport 1 | H | ||||||
Nov | 23 | Oxford Hawks | A | ||||||
Nov | 30 | University of Birmingham 2 | H | ||||||
Dec | 06 | ||||||||
Dec | 13 | ||||||||
Dec | 20 | ||||||||
Dec | 27 | ||||||||
Jan | 03 | ||||||||
Jan | 17 | ||||||||
Jan | 31 | Banbury 1 | A | ||||||
Feb | 07 | City Of Peterborough | H | ||||||
Feb | 14 | ||||||||
Feb | 22 | Leek 1 | H | ||||||
Mar | 01 | Barford Tigers | A | ||||||
Mar | 08 | University of Nottingham 2 | H | ||||||
Mar | 15 | St Albans | A | ||||||
Mar | 22 | Stourport 1 | A | ||||||
Mar | 29 | Oxford Hawks | H | ||||||
Apr | 11 | ||||||||
Apr | 18 | ||||||||
Apr | 25 | ||||||||
Apr | 25 | ||||||||
May | 02 | ||||||||
Jul | 04 |
