| [^] | [FIXTURES] |
2021-2022
ARCHIVE
Fixtures
| Next Fixtures 23 Apr 2022 / 29 Apr 2022 |
| Fixture | Venue | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Apr 23 vs | Apr | 23 | |||||||
| W2 | Apr 23 vs | Apr | 23 | |||||||
| W3 | Apr 23 vs | Apr | 23 | |||||||
| W4 | Apr 23 vs | Apr | 23 | |||||||
| W5 | Apr 23 vs | Apr | 23 | |||||||
| W6 | Apr 23 vs | Apr | 23 | |||||||
| W7 | Apr 23 vs | Apr | 23 | |||||||
| WD | Apr 23 vs | Apr | 23 | |||||||
| M1 | Apr 23 vs | Apr | 23 | |||||||
| M2 | Apr 23 vs | Apr | 23 | |||||||
| M3 | Apr 23 vs | Apr | 23 | |||||||
| M4 | Apr 23 vs | Apr | 23 | |||||||
| M5 | Apr 23 vs | Apr | 23 | |||||||
| M6 | Apr 23 vs | Apr | 23 | |||||||
| M7 | Apr 23 vs | Apr | 23 | |||||||
| MD | Apr 23 vs | Apr | 23 | |||||||
| MX | Apr 24 vs Southgate Mixed | (H / Taverham - H2O @ 14:30) EHMXC QF | Apr | 24 | Southgate Mixed | H | Taverham - H2O![]() | 14:30 | EHMXC QF | |



