OUR DETAILS ARE CURRENTLY BEING UPDATED FOR THE 2025-2026 SEASON |
[^][TEAM][FIXTURES][M2] |
2025-2026
Fixtures
Mens 2nd XI East Division 1 North |
TEAMLOGIN |
Fixture | Venue | ||||||||
---|---|---|---|---|---|---|---|---|---|
PREVIOUS FIXTURES : 2024-2025 | |||||||||
Aug | 24 | ||||||||
Aug | 31 | Sudbury 1 | A | ||||||
Aug | 31 | Bury St Edmunds 1 | A | ||||||
Sep | 07 | Ipswich 2 | A | ||||||
Sep | 14 | Dereham 1 | H | ||||||
Sep | 19 | Norwich School | A | ||||||
Sep | 21 | St Ives | H | ||||||
Sep | 28 | Cambridge 1 | A | ||||||
Oct | 03 | Norwich School | H | ||||||
Oct | 05 | UEA Mens 1 | H | ||||||
Oct | 12 | Spalding 1 | A | ||||||
Oct | 19 | Harleston Magpies 2 | H | ||||||
Oct | 26 | City of Peterborough | H | ||||||
Nov | 02 | Wisbech Town | A | ||||||
Nov | 09 | City Of Peterborough 2 | H | ||||||
Nov | 14 | Gresham | H | ||||||
Nov | 16 | Cambridge City 2 | H | ||||||
Nov | 23 | Cambridge University 1 | A | ||||||
Nov | 30 | Long Sutton | H | ||||||
Dec | 07 | Cambridge University 2 | A | ||||||
Dec | 14 | Cambridge T2P | A | ||||||
Dec | 21 | ||||||||
Dec | 28 | ||||||||
Jan | 04 | ||||||||
Jan | 09 | Gresham | A | POSTPONED | |||||
Jan | 11 | St Ives 1 | A | CANCELLED | |||||
Jan | 18 | Cambridge 1 | H | ||||||
Jan | 25 | UEA Mens 1 | A | ||||||
Feb | 01 | Spalding 1 | H | ||||||
Feb | 08 | Harleston Magpies 2 | A | ||||||
Feb | 15 | St Ives 1 | A | ||||||
Feb | 22 | Wisbech Town | H | ||||||
Mar | 01 | City Of Peterborough 2 | A | ||||||
Mar | 08 | Cambridge City 2 | A | ||||||
Mar | 15 | Cambridge University 1 | H | ||||||
Mar | 22 | Long Sutton | A | ||||||
Mar | 29 | Cambridge University 2 | H | ||||||
Apr | 05 | ||||||||
Apr | 12 | ||||||||
Apr | 19 |
