OUR DETAILS ARE CURRENTLY BEING UPDATED FOR THE 2025-2026 SEASON |
[^][TEAM][FIXTURES][M3] |
2025-2026
Fixtures
Mens 3rd XI East Division 2 North East |
TEAMLOGIN |
Fixture | Venue | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug | 23 | ||||||||
Aug | 30 | Norwich City 2 | A | ||||||
Sep | 06 | ||||||||
Sep | 13 | Norwich Dragons 2 | A | ||||||
Sep | 20 | Ipswich 2 | A | ||||||
Sep | 27 | Norwich Dragons 3 | H | ||||||
Oct | 04 | Colchester 2 | A | ||||||
Oct | 11 | Harleston Magpies 3 | A | ||||||
Oct | 18 | Broadland Exiles 1 | H | ||||||
Oct | 25 | Ipswich 3 | A | ||||||
Nov | 01 | Bury St Edmunds 2 | H | ||||||
Nov | 08 | Colchester 1 | A | ||||||
Nov | 15 | University of East Anglia Mens 2 | H | ||||||
Nov | 22 | Ipswich-East Suffolk 1 | A | ||||||
Nov | 29 | Felixstowe 1 | H | ||||||
Dec | 06 | Ipswich 2 | H | ||||||
Dec | 13 | ||||||||
Dec | 20 | ||||||||
Dec | 27 | ||||||||
Jan | 03 | ||||||||
Jan | 10 | Norwich Dragons 3 | A | ||||||
Jan | 10 | ||||||||
Jan | 17 | Colchester 2 | H | ||||||
Jan | 17 | ||||||||
Jan | 24 | Harleston Magpies 3 | H | ||||||
Jan | 24 | ||||||||
Jan | 31 | Broadland Exiles 1 | A | ||||||
Jan | 31 | ||||||||
Feb | 07 | Ipswich 3 | H | ||||||
Feb | 07 | ||||||||
Feb | 14 | ||||||||
Feb | 21 | Bury St Edmunds 2 | A | ||||||
Feb | 21 | ||||||||
Feb | 28 | Colchester 1 | H | ||||||
Feb | 28 | ||||||||
Mar | 07 | University of East Anglia Mens 2 | H | ||||||
Mar | 07 | ||||||||
Mar | 14 | Ipswich-East Suffolk 1 | H | ||||||
Mar | 14 | ||||||||
Mar | 21 | Felixstowe 1 | A | ||||||
Mar | 21 | ||||||||
Mar | 28 | ||||||||
Apr | 04 | ||||||||
Apr | 11 | ||||||||
Apr | 18 |
