OUR DETAILS ARE CURRENTLY BEING UPDATED FOR THE 2025-2026 SEASON |
[^][TEAM][FIXTURES][M4] |
2025-2026
Fixtures
Mens 4th XI East Division 3 North East |
TEAMLOGIN |
Fixture | Venue | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug | 23 | ||||||||
Aug | 30 | Norwich City 3 | A | ||||||
Sep | 06 | ||||||||
Sep | 13 | Norwich Dragons 3 | A | ||||||
Sep | 20 | Dereham 2 | H | ||||||
Sep | 27 | Bury St Edmunds 4 | A | ||||||
Oct | 04 | Colchester 3 | H | ||||||
Oct | 11 | Sudbury 2 | H | ||||||
Oct | 18 | Harleston Magpies 4 | A | ||||||
Oct | 25 | East Coast 1 | H | ||||||
Nov | 01 | Norwich Dragons 2 | A | ||||||
Nov | 08 | Bury St Edmunds 3 | H | ||||||
Nov | 15 | North Norfolk 1 | A | ||||||
Nov | 22 | Ipswich-East Suffolk 2 | H | ||||||
Nov | 29 | Felixstowe 2 | A | ||||||
Dec | 06 | Dereham 2 | A | ||||||
Dec | 13 | ||||||||
Dec | 20 | ||||||||
Dec | 27 | ||||||||
Jan | 03 | ||||||||
Jan | 10 | Bury St Edmunds 4 | H | ||||||
Jan | 17 | Colchester 3 | A | ||||||
Jan | 24 | Sudbury 2 | A | ||||||
Jan | 24 | ||||||||
Jan | 31 | Harleston Magpies 4 | H | ||||||
Jan | 31 | ||||||||
Feb | 07 | East Coast 1 | A | ||||||
Feb | 07 | ||||||||
Feb | 14 | ||||||||
Feb | 21 | Norwich Dragons 2 | H | ||||||
Feb | 21 | ||||||||
Feb | 28 | Bury St Edmunds 3 | A | ||||||
Feb | 28 | ||||||||
Mar | 07 | North Norfolk 1 | H | ||||||
Mar | 07 | ||||||||
Mar | 14 | Ipswich-East Suffolk 2 | A | ||||||
Mar | 14 | ||||||||
Mar | 21 | Felixstowe 2 | H | ||||||
Mar | 21 | ||||||||
Mar | 28 | ||||||||
Apr | 04 | ||||||||
Apr | 11 | ||||||||
Apr | 18 |
