[^][TEAM][FIXTURES][M7] |
2025-2026
Fixtures
Mens 7th XI East Division 5 North East (North) |
TEAMRESULTSLEAGUELOGIN |
Fixture | Venue | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug | 23 | ||||||||
Aug | 30 | Norwich City 5 | A | Taverham Recreational Facilities - Pitch 2 | 13:45 | F | |||
Sep | 06 | Exiles 3 | H | F | |||||
Sep | 13 | Norfolk Nomads 2 | A | F | |||||
Sep | 20 | Norwich Dragons 5 Development | A | L | |||||
Sep | 27 | Norfolk Nomads 1 | H | Taverham - Sand![]() | 16:45 | L | |||
Oct | 04 | North Norfolk 2 | A | L | |||||
Oct | 11 | Dereham 5 | A | L | |||||
Oct | 18 | Broadland Exiles 3 Development | H | Taverham - Sand![]() | 13:45 | L | |||
Oct | 25 | Norwich City 6 | A | Taverham Recreational Facilities Pitch 1 | 10:00 | L | |||
Nov | 01 | Norfolk Nomads 2 | H | Taverham - Sand![]() | 10:45 | L | |||
Nov | 08 | North Norfolk 3 | A | L | |||||
Nov | 15 | Norwich City 5 | H | Taverham - H2O![]() | 16:00 | L | |||
Nov | 22 | Dereham 4 | A | L | |||||
Nov | 29 | Broadland Exiles 2 | H | Taverham - Sand![]() | 16:45 | L | |||
Dec | 06 | Norwich Dragons 5 Development | H | Taverham - H2O![]() | 16:00 | L | |||
Dec | 13 | ||||||||
Dec | 20 | ||||||||
Dec | 27 | ||||||||
Jan | 03 | ||||||||
Jan | 10 | Norfolk Nomads 1 | A | L | |||||
Jan | 17 | North Norfolk 2 | H | Taverham - H2O![]() | 16:00 | L | |||
Jan | 24 | Dereham 5 | H | Taverham - Sand![]() | 12:15 | L | |||
Jan | 31 | Broadland Exiles 3 Development | A | Taverham Recreational Facilities Pitch 2 | 16:45 | L | |||
Feb | 07 | Norwich City 6 | H | Taverham - H2O![]() | 16:00 | L | |||
Feb | 21 | Norfolk Nomads 2 | A | L | |||||
Feb | 28 | North Norfolk 3 | H | Taverham - Sand![]() | 09:15 | L | |||
Mar | 07 | Norwich City 5 | A | Taverham Recreational Facilities - pitch 2 | 13:45 | L | |||
Mar | 14 | Dereham 4 | H | Taverham - Sand![]() | 12:15 | L | |||
Mar | 21 | Broadland Exiles 2 | A | Taverham Recreational Facilities Pitch 1 | 11:30 | L | |||
Apr | 04 | ||||||||
Apr | 11 | ||||||||
Apr | 18 |
