| [^][FIXTURES] |

| [^] | [FIXTURES] |
| Next Fixtures 12 Apr 2025 / 18 Apr 2025 |
| Fixture | Venue | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Apr 12 vs Norwich Dragons 1/2 | (H / Taverham - H2O @ 11:30) F | Apr | 12 | Norwich Dragons 1/2 | H | Taverham - H2O![]() | 11:30 | F | |
| W2 | Apr 12 vs | Apr | 12 | |||||||
| W3 | Apr 12 vs Norwich Dragons 3/4 | (H / Taverham - Sand @ 10:45) F | Apr | 12 | Norwich Dragons 3/4 | H | Taverham - Sand![]() | 10:45 | F | |
| W4 | Apr 12 vs | Apr | 12 | |||||||
| W5 | Apr 12 vs Norwich Dragons 5/6 | (H / Taverham - H2O @ 13:00) F | Apr | 12 | Norwich Dragons 5/6 | H | Taverham - H2O![]() | 13:00 | F | |
| W6 | Apr 12 vs | Apr | 12 | |||||||
| W7 | Apr 12 vs Norwich Dragons 7/8 | (H / Taverham - Sand @ 12:15) F | Apr | 12 | Norwich Dragons 7/8 | H | Taverham - Sand![]() | 12:15 | F | |
| WD | Apr 12 vs Norwich Dragons Girls Dev | (H / Taverham - H2O @ 10:00) F | Apr | 12 | Norwich Dragons Girls Dev | H | Taverham - H2O![]() | 10:00 | F | |
| M1 | Apr 12 vs | Apr | 12 | |||||||
| M2 | Apr 12 vs | Apr | 12 | |||||||
| M3 | Apr 12 vs | Apr | 12 | |||||||
| M4 | Apr 12 vs | Apr | 12 | |||||||
| M5 | Apr 12 vs | Apr | 12 | |||||||
| M6 | Apr 12 vs | Apr | 12 | |||||||
| M7 | Apr 12 vs | Apr | 12 | |||||||
| MD | Apr 12 vs | Apr | 12 | |||||||
| MD | Apr 12 vs Dragons Boys Dev | (H / Taverham - Sand @ 09:15) F | Apr | 12 | Dragons Boys Dev | H | Taverham - Sand![]() | 09:15 | F | |
| MC | Apr 13 vs Holcolmbe U18B | (A / Nottingham Hockey Centre @ 14:00) T1P FInal U18B | Apr | 13 | Holcolmbe U18B | A | Nottingham Hockey Centre | 14:00 | T1P FInal U18B | |
