| [^] | [FIXTURES] |
2025-2026
Fixtures
| Next Fixtures 11 Apr 2026 / 17 Apr 2026 |
| Fixture | Venue | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Apr 11 vs | Apr | 11 | |||||||
| W2 | Apr 11 vs | Apr | 11 | |||||||
| W3 | Apr 11 vs | Apr | 11 | |||||||
| W4 | Apr 11 vs | Apr | 11 | |||||||
| W5 | Apr 11 vs | Apr | 11 | |||||||
| W6 | Apr 11 vs | Apr | 11 | |||||||
| W7 | Apr 11 vs | Apr | 11 | |||||||
| WD | Apr 11 vs | Apr | 11 | |||||||
| M1 | Apr 11 vs | Apr | 11 | |||||||
| M2 | Apr 11 vs | Apr | 11 | |||||||
| M3 | Apr 11 vs | Apr | 11 | |||||||
| M4 | Apr 11 vs | Apr | 11 | |||||||
| M5 | Apr 11 vs | Apr | 11 | |||||||
| M6 | Apr 11 vs | Apr | 11 | |||||||
| M7 | Apr 11 vs | Apr | 11 | |||||||
| MD | Apr 11 vs | Apr | 11 | |||||||
| MD | Apr 11 vs | Apr | 11 | |||||||
| MM | Apr 12 vs O45s | (H / Taverham - H2O @ 13:00) Cup | Apr | 12 | O45s | H | Taverham - H2O![]() | 13:00 | Cup | |



