OUR DETAILS ARE CURRENTLY BEING UPDATED FOR THE 2025-2026 SEASON |
[^][TEAM][FIXTURES][M6] |
2025-2026
Fixtures
Mens 6th XI East Division 5 North East (North) |
TEAMLOGIN |
Fixture | Venue | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug | 23 | ||||||||
Aug | 30 | Norwich CIty 5 | A | ||||||
Sep | 06 | Exiles 3 | H | ||||||
Sep | 13 | Norfolk Nomads 1 | H | ||||||
Sep | 20 | Norwich City 5 | A | ||||||
Sep | 27 | Dereham 4 | H | ||||||
Oct | 04 | Broadland Exiles 2 | H | ||||||
Oct | 11 | Norwich Dragons 5 Development | H | ||||||
Oct | 18 | Norfolk Nomads 1 | A | ||||||
Oct | 25 | Norwich City 7 Development | H | ||||||
Nov | 01 | Dereham 5 | A | ||||||
Nov | 08 | Broadland Exiles 3 Development | H | ||||||
Nov | 15 | North Norfolk 2 | A | ||||||
Nov | 22 | Norfolk Nomads 2 | A | ||||||
Nov | 29 | North Norfolk 3 | H | ||||||
Dec | 06 | Norwich City 5 | H | ||||||
Dec | 06 | ||||||||
Dec | 13 | ||||||||
Dec | 20 | ||||||||
Dec | 27 | ||||||||
Jan | 03 | ||||||||
Jan | 10 | Dereham 4 | A | ||||||
Jan | 10 | ||||||||
Jan | 17 | Broadland Exiles 2 | H | ||||||
Jan | 17 | ||||||||
Jan | 24 | Norwich Dragons 5 Development | A | ||||||
Jan | 24 | ||||||||
Jan | 31 | Norfolk Nomads 1 | H | ||||||
Jan | 31 | ||||||||
Feb | 07 | Norwich City 7 Development | A | ||||||
Feb | 07 | ||||||||
Feb | 14 | ||||||||
Feb | 21 | Dereham 5 | H | ||||||
Feb | 21 | ||||||||
Feb | 28 | Broadland Exiles 3 Development | A | ||||||
Feb | 28 | ||||||||
Mar | 07 | North Norfolk 2 | H | ||||||
Mar | 07 | ||||||||
Mar | 14 | Norfolk Nomads 2 | H | ||||||
Mar | 14 | ||||||||
Mar | 21 | North Norfolk 3 | A | ||||||
Mar | 21 | ||||||||
Mar | 28 | ||||||||
Apr | 04 | ||||||||
Apr | 11 | ||||||||
Apr | 18 |
