| [^][TEAM][FIXTURES][MC] |

| [^] | [TEAM] | [FIXTURES] | [MC] |
| Colts XI |
| TEAM | RESULTS | LOGIN |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Oct | 19 | MC vs Ipswich U16 | H | Taverham - Sand![]() | 13:45 | Cup | CANCELLED | ||
| Oct | 19 | MC vs Harleston Magpies U14 | H | Taverham - H2O![]() | 14:30 | Cup | |||
| Nov | 09 | MC vs Harleston Magpies U16B | A | Harleston Magpies HC | 10:30 | Cup | |||
| Nov | 09 | MC vs Norwich Dragons U14B | A | Norwich Dragons | 14:00 | Cup | |||
| Apr | 25 | MC vs | |||||||
| May | 02 | MC vs | |||||||
| May | 02 | MC vs | |||||||
| May | 02 | MC vs | |||||||
| Jun | 13 | MC vs | |||||||


