[^][TEAM][FIXTURES][M5] |
2025-2026
Fixtures
Mens 5th XI East Division 5 North East (North) |
TEAMRESULTSLEAGUELOGIN |
Fixture | Venue | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug | 23 | ||||||||
Aug | 30 | Norwich City 6 | H | Taverham - Sand![]() | 13:45 | F | |||
Sep | 06 | Exiles 2 | H | Taverham - H2O![]() | 10:00 | F | |||
Sep | 13 | Norwich Dragons 4 | A | F | |||||
Sep | 20 | Norwich City 6 | H | Taverham - H2O![]() | 10:00 | L | |||
Sep | 27 | Norfolk Nomads 2 | A | L | |||||
Oct | 04 | North Norfolk 3 | H | Taverham - Sand![]() | 12:15 | L | |||
Oct | 11 | North Norfolk 2 | H | Taverham - H2O![]() | 10:00 | L | |||
Oct | 18 | Dereham 5 | A | L | |||||
Oct | 25 | Broadland Exiles 2 | H | Taverham - H2O![]() | 16:00 | L | |||
Nov | 01 | Norwich Dragons 5 Development | A | L | |||||
Nov | 08 | Norfolk Nomads 1 | H | Taverham - Sand![]() | 10:45 | L | |||
Nov | 15 | Norwich City 7 Development | A | Taverham Recreational Facilities - Pitch 1 | 16:00 | L | |||
Nov | 22 | Dereham 5 | H | Taverham - Sand![]() | 13:45 | L | |||
Nov | 29 | Broadland Exiles 3 Development | A | Taverham Recreational Facilities Pitch 2 | 09:15 | L | |||
Dec | 06 | Norwich City 6 | A | Taverham Recreational Facilities Pitch 1 | 10:00 | L | |||
Dec | 13 | ||||||||
Dec | 20 | ||||||||
Dec | 27 | ||||||||
Jan | 03 | ||||||||
Jan | 10 | Norfolk Nomads 2 | H | Taverham - Sand![]() | 10:45 | L | |||
Jan | 17 | North Norfolk 3 | A | L | |||||
Jan | 24 | North Norfolk 2 | A | L | |||||
Jan | 31 | Dereham 4 | H | Taverham - H2O![]() | 10:00 | L | |||
Feb | 07 | Broadland Exiles 2 | A | Taverham Recreational Facilities Pitch 1 | 10:00 | L | |||
Feb | 14 | ||||||||
Feb | 21 | Norwich Dragons 5 Development | H | Taverham - Sand![]() | 13:45 | L | |||
Feb | 28 | Norfolk Nomads 1 | A | L | |||||
Mar | 07 | Norwich City 7 Development | H | Taverham - Sand![]() | 13:45 | L | |||
Mar | 14 | Dereham 5 | A | L | |||||
Mar | 21 | Broadland Exiles 3 Development | H | Taverham - Sand![]() | 10:45 | L | |||
Mar | 28 | ||||||||
Apr | 04 | ||||||||
Apr | 11 | ||||||||
Apr | 18 |
