| [^] | [FIXTURES] |
2019-2020
ARCHIVE
Fixtures
| Next Fixtures 4 Apr 2020 / 10 Apr 2020 |
| Fixture | Venue | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Apr 04 vs | Apr | 04 | |||||||
| W2 | Apr 04 vs | Apr | 04 | |||||||
| W3 | Apr 04 vs | Apr | 04 | |||||||
| W4 | Apr 04 vs | Apr | 04 | |||||||
| W5 | Apr 04 vs | Apr | 04 | |||||||
| W6 | Apr 04 vs | Apr | 04 | |||||||
| W7 | Apr 04 vs | Apr | 04 | |||||||
| WD | Apr 04 vs | Apr | 04 | |||||||
| WF | Apr 04 vs | Apr | 04 | |||||||
| WF | Apr 04 vs | Apr | 04 | |||||||
| WF | Apr 04 vs | Apr | 04 | |||||||
| WF | Apr 04 vs | Apr | 04 | |||||||
| M1 | Apr 04 vs | Apr | 04 | |||||||
| M1 | Apr 04 vs | Apr | 04 | |||||||
| M2 | Apr 04 vs | Apr | 04 | |||||||
| M3 | Apr 04 vs | Apr | 04 | |||||||
| M4 | Apr 04 vs | Apr | 04 | |||||||
| M5 | Apr 04 vs | Apr | 04 | |||||||
| M6 | Apr 04 vs | Apr | 04 | |||||||
| M7 | Apr 04 vs | Apr | 04 | |||||||
| MC | Apr 04 vs | Apr | 04 | |||||||
| MC | Apr 04 vs | Apr | 04 | |||||||
| MC | Apr 04 vs | Apr | 04 | |||||||
| MC | Apr 04 vs | Apr | 04 | |||||||
| MD | Apr 04 vs | Apr | 04 | |||||||
| WF | Apr 05 vs Harleston Magpies U14 | (H / Taverham - Sand @ 13:45) U14G T2 R5 | Apr | 05 | Harleston Magpies U14 | H | Taverham - Sand![]() | 13:45 | U14G T2 R5 | |



