OUR DETAILS ARE CURRENTLY BEING UPDATED FOR THE 2025-2026 SEASON |
[^][TEAM][FIXTURES][M2] |
2025-2026
Fixtures
Mens 2nd XI East Division 1 North |
TEAMLOGIN |
Fixture | Venue | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug | 23 | Norwich City 1 | A | ||||||
Aug | 30 | Norwich City 3 | H | ||||||
Aug | 30 | Norwich CIty 2 | A | ||||||
Sep | 06 | ||||||||
Sep | 13 | Sudbury | A | ||||||
Sep | 20 | City Of Peterborough 2 | A | ||||||
Sep | 27 | Bury St Edmunds 1 | H | ||||||
Oct | 04 | March Town 1 | A | ||||||
Oct | 11 | Cambridge University 2 | A | ||||||
Oct | 18 | Cambridge City 2 | H | ||||||
Oct | 25 | University of East Anglia Mens 1 | A | ||||||
Nov | 01 | Long Sutton 1 | H | ||||||
Nov | 08 | Kettering 1 | A | ||||||
Nov | 15 | Cambridge 1 | H | ||||||
Nov | 22 | Harleston Magpies 2 | A | ||||||
Nov | 29 | Dereham 1 | H | ||||||
Dec | 06 | City Of Peterborough 2 | H | ||||||
Dec | 13 | ||||||||
Dec | 20 | ||||||||
Dec | 27 | ||||||||
Jan | 03 | ||||||||
Jan | 10 | Bury St Edmunds 1 | A | ||||||
Jan | 17 | March Town 1 | H | ||||||
Jan | 24 | Cambridge University 2 | H | ||||||
Jan | 31 | Cambridge City 2 | A | ||||||
Feb | 07 | University of East Anglia Mens 1 | H | ||||||
Feb | 14 | ||||||||
Feb | 21 | Long Sutton 1 | A | ||||||
Feb | 28 | Kettering 1 | H | ||||||
Mar | 07 | Cambridge 1 | A | ||||||
Mar | 14 | Harleston Magpies 2 | H | ||||||
Mar | 21 | Dereham 1 | A | ||||||
Mar | 21 | ||||||||
Mar | 28 | ||||||||
Apr | 04 | ||||||||
Apr | 11 | ||||||||
Apr | 18 |
