| [^][RESULTS] |
2025-2026
Results
| Recent Results 1 Nov 2025 / 7 Nov 2025 |
| Fixture | Result | Score | Scorers | POTM | |||||
|---|---|---|---|---|---|---|---|---|---|
| W1 | Nov | 01 | University of East Anglia Womens 1 | A | [L] | (A) [L] | W 5-2 | Evie-Mae Thorpe,Evie-Mae Thorpe,Evie-Mae Thorpe,Evie-Mae Thorpe,Sophie Bendon | Evie-Mae Thorpe |
| W2 | Nov | 01 | Ipswich 3 | A | [L] | (A) [L] | W 5-0 | Emma Hewitt,Emma Hewitt,Frankie Birkenhead,Hollie Joyce,Hollie Joyce | Anna Brighton-Watt |
| W3 | Nov | 01 | Bury St Edmunds 1 | H | [L] | (H) [L] | L 1-7 | Helen Brockington | Lotte Stalker |
| W4 | Nov | 01 | Norwich Dragons 5 | H | [L] | (H) [L] | L 0-1 | ![]() | Lucy Burchnall |
| W5 | Nov | 01 | Yarmouth 1 | A | [L] | (A) [L] | L 1-2 | Georgia Winter | Rose Greenwood |
| W6 | Nov | 01 | Norwich Dragons 8 Development | A | [L] | (A) [L] | W 6-0 | Phoebe Morton,Alicia Fairweather,Rhiannon Dack,Gemma Sargent,Sharon Phillips,Alicia Fairweather | Phoebe Morton |
| W7 | Nov | 01 | Carrow 2 Development | H | [L] | (H) [L] | C C-C | ![]() | ![]() |
| M1 | Nov | 02 | University of Nottingham 2 | A | [L] | (A) [L] | L 0-1 | ![]() | Louis Preston |
| M2 | Nov | 01 | Long Sutton 1 | H | [L] | (H) [L] | W 3-1 | Freddie Jupe,Tom Bailey,Tom Bailey | Henry Baker |
| M3 | Nov | 01 | Bury St Edmunds 2 | H | [L] | (H) [L] | W 4-1 | Harinder (Harry) Bal,Harinder (Harry) Bal,William Kidner,Harry Cresswell | Mark Circuit |
| M4 | Nov | 01 | Norwich Dragons 2 | A | [L] | (A) [L] | W 6-1 | Paul Gallop,David Beake,Theo Chipperfield,Theo Chipperfield,Thomas Howe,Thomas Howe | Thomas Howe |
| M5 | Nov | 01 | Norwich Dragons 5 Development | A | [L] | (A) [L] | C C-C | ![]() | ![]() |
| M6 | Nov | 01 | Dereham 5 | A | [L] | (A) [L] | W 6-0 | David Broadway,Adam Sayer,Adie Land,Adie Land,Tom Hindle,Tom Hindle | Sam Irvine |
| M7 | Nov | 01 | Norfolk Nomads 2 | H | [L] | (H) [L] | W 4-2 | Craig Turner,William Brown,Craig Turner,Craig Turner | Max Cubitt |
| MD | Nov | 01 | Harleston Magpies HC | H | [L] | (H) [L] | L 2-5 | Oscar Brighton-Watt,Thomas Murphy | Henry Robertson |
| L (1-7) 01/11/2025 - W3 vs Bury St Edmunds 1 (H / L) CITY 3S VS BURY 1S | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| L (0-1) 01/11/2025 - W4 vs Norwich Dragons 5 (H / L) NCHC L4 V NORWICH DRAGONS | |||||||||


Evie-Mae Thorpe,Evie-Mae Thorpe,Evie-Mae Thorpe,Evie-Mae Thorpe,Sophie Bendon
Evie-Mae Thorpe