[^][TEAM][FIXTURES][W5] |
2022-2023
Fixtures
Womens 5th XI East Division 4 North East North |
TEAMRESULTSLEAGUELOGIN |
Fixture | Venue | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug | 27 | ||||||||
Sep | 03 | Bury St Edmunds 4 | A | Culford School | F | ||||
Sep | 10 | Dereham 4 | H | Taverham - H2O![]() | 10:00 | F | |||
Sep | 17 | Norwich Dragons 6 | A | Dragons Den | F | ||||
Sep | 24 | ||||||||
Oct | 01 | ||||||||
Oct | 08 | ||||||||
Oct | 15 | ||||||||
Oct | 22 | ||||||||
Oct | 29 | ||||||||
Nov | 05 | ||||||||
Nov | 12 | ||||||||
Nov | 19 | ||||||||
Nov | 26 | ||||||||
Dec | 03 | ||||||||
Dec | 10 | ||||||||
Dec | 17 | ||||||||
Dec | 24 | ||||||||
Dec | 31 | ||||||||
Jan | 07 | ||||||||
Jan | 14 | ||||||||
Jan | 21 | ||||||||
Jan | 28 | ||||||||
Feb | 04 | ||||||||
Feb | 11 | ||||||||
Feb | 18 | ||||||||
Feb | 25 | ||||||||
Mar | 04 | ||||||||
Mar | 11 | ||||||||
Mar | 18 | ||||||||
Mar | 25 | ||||||||
Apr | 01 | ||||||||
Apr | 08 | ||||||||
Apr | 15 | ||||||||
Apr | 22 |
