| OUR DETAILS ARE CURRENTLY BEING UPDATED FOR THE 2026-2027 SEASON |
| [^][TEAM][FIXTURES][W3] |

| OUR DETAILS ARE CURRENTLY BEING UPDATED FOR THE 2026-2027 SEASON |
| [^] | [TEAM] | [FIXTURES] | [W3] |
| Womens 3rd XI East Division 2 North East |
| TEAM | LOGIN |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 22 | W3 vs | |||||||
| Aug | 29 | W3 vs | |||||||
| Sep | 05 | W3 vs | |||||||
| Sep | 12 | W3 vs | |||||||
| Sep | 19 | W3 vs | |||||||
| Sep | 26 | W3 vs | |||||||
| Oct | 03 | W3 vs | |||||||
| Oct | 10 | W3 vs | |||||||
| Oct | 17 | W3 vs | |||||||
| Oct | 24 | W3 vs | |||||||
| Oct | 31 | W3 vs | |||||||
| Nov | 07 | W3 vs | |||||||
| Nov | 14 | W3 vs | |||||||
| Nov | 21 | W3 vs | |||||||
| Nov | 28 | W3 vs | |||||||
| Dec | 05 | W3 vs | |||||||
| Dec | 12 | W3 vs | |||||||
| Dec | 19 | W3 vs | |||||||
| Dec | 26 | W3 vs | |||||||
| Jan | 02 | W3 vs | |||||||
| Jan | 09 | W3 vs | |||||||
| Jan | 16 | W3 vs | |||||||
| Jan | 23 | W3 vs | |||||||
| Jan | 30 | W3 vs | |||||||
| Feb | 06 | W3 vs | |||||||
| Feb | 13 | W3 vs | |||||||
| Feb | 20 | W3 vs | |||||||
| Feb | 27 | W3 vs | |||||||
| Mar | 06 | W3 vs | |||||||
| Mar | 13 | W3 vs | |||||||
| Mar | 20 | W3 vs | |||||||
| Mar | 27 | W3 vs | |||||||
| Apr | 03 | W3 vs | |||||||
| Apr | 10 | W3 vs | |||||||
| Apr | 17 | W3 vs | |||||||
